Offensive line problems highlight the needs in the NFC North ... except in Chicago, which is kind of unsettling to think about.
16 Nov 2011
Brian Fremeau is ill this week so he was unable to write any commentary for today. Nonetheless, here's the new FEI Top 25 for your viewing and discussing pleasure.
The Fremeau Efficiency Index (FEI) rewards playing well against good teams, win or lose, and punishes losing to poor teams more harshly than it rewards defeating poor teams. FEI is drive-based, not play-by-play based, and it is specifically engineered to measure the college game.
FEI is the opponent-adjusted value of Game Efficiency (GE), a measurement of the success rate of a team scoring and preventing opponent scoring throughout the non-garbage-time possessions of a game. FEI represents a team's efficiency value over average. Strength of Schedule (SOS) is calculated as the likelihood that an "elite team" (two standard deviations above average) would win every game on the given team's schedule. "SOS Pvs" represents only games played to date. "SOS Fut" represents only remaining scheduled games.
Mean Wins (FBS MW) represent the average total games a team with the given FEI rating should expect to win against its complete schedule of FBS opponents. Remaining Mean Wins (FBS RMW) represent the average expected team wins for games scheduled but not yet played.
Offensive FEI (OFEI), Defensive FEI (DFEI), Special Teams Efficiency (STE) are also provided, along with Field Position Advantage (FPA), the share of the value of total starting field position earned by each team against its opponents.
Only games between FBS teams are considered in the FEI calculations. These FEI ratings are a function of results of games played through November 12. The ratings for all FBS teams can be found here. You can also find OFEI, DFEI, and STE on their own pages.
| Rk | Team | FBS W-L |
FEI | Last Wk |
GE | GE Rk |
SOS Pvs |
Rk | SOS Fut |
Rk | FBS MW |
FBS RW |
OFEI | Rk | DFEI | Rk | STE | Rk | FPA | Rk |
| 1 | LSU | 9-0 | .315 | 1 | .285 | 5 | .201 | 16 | .748 | 42 | 9.7 | 1.8 | .359 | 22 | -.734 | 1 | 3.429 | 4 | .590 | 2 |
| 2 | Oklahoma State | 10-0 | .269 | 3 | .294 | 3 | .343 | 57 | .724 | 34 | 10.6 | 1.7 | .297 | 29 | -.705 | 2 | 2.868 | 8 | .558 | 6 |
| 3 | Alabama | 9-1 | .261 | 2 | .317 | 2 | .209 | 20 | .971 | 119 | 9.4 | 0.9 | .407 | 17 | -.641 | 6 | -.107 | 65 | .533 | 17 |
| 4 | Oregon | 8-1 | .233 | 9 | .256 | 9 | .201 | 18 | .782 | 52 | 9.1 | 1.7 | .409 | 16 | -.576 | 9 | 1.893 | 18 | .517 | 36 |
| 5 | Oklahoma | 8-1 | .230 | 5 | .267 | 8 | .307 | 44 | .449 | 4 | 9.6 | 1.2 | .476 | 8 | -.599 | 7 | .354 | 49 | .572 | 3 |
| 6 | Wisconsin | 7-2 | .225 | 6 | .373 | 1 | .351 | 61 | .739 | 40 | 9.2 | 1.5 | .550 | 4 | -.371 | 23 | -.471 | 72 | .514 | 39 |
| 7 | Arkansas | 8-1 | .216 | 11 | .133 | 20 | .322 | 48 | .312 | 1 | 8.6 | 1.1 | .382 | 19 | -.158 | 43 | 2.296 | 14 | .524 | 26 |
| 8 | Boise State | 8-1 | .207 | 7 | .280 | 6 | .484 | 90 | .951 | 84 | 10.7 | 2.9 | .343 | 27 | -.334 | 26 | 2.330 | 13 | .615 | 1 |
| 9 | Clemson | 8-1 | .201 | 8 | .144 | 15 | .351 | 60 | .739 | 39 | 8.7 | 1.5 | .522 | 5 | -.33 | 28 | .679 | 41 | .517 | 35 |
| 10 | Stanford | 9-1 | .199 | 4 | .278 | 7 | .408 | 78 | .82 | 56 | 10.1 | 1.6 | .351 | 25 | -.458 | 14 | .896 | 35 | .503 | 58 |
| 11 | USC | 8-2 | .195 | 10 | .134 | 19 | .355 | 64 | .557 | 9 | 9.5 | 1.3 | .434 | 12 | -.202 | 37 | 1.475 | 25 | .538 | 16 |
| 12 | Michigan State | 7-2 | .192 | 14 | .100 | 27 | .158 | 8 | .840 | 62 | 7.9 | 1.7 | .082 | 48 | -.591 | 8 | 2.374 | 11 | .539 | 15 |
| Rk | Team | FBS W-L |
FEI | Last Wk |
GE | GE Rk |
SOS Pvs |
Rk | SOS Fut |
Rk | FBS MW |
FBS RW |
OFEI | Rk | DFEI | Rk | STE | Rk | FPA | Rk |
| 13 | Nebraska | 7-2 | .177 | 16 | .123 | 23 | .273 | 30 | .611 | 16 | 7.9 | 1.2 | .351 | 24 | -.112 | 49 | 3.136 | 5 | .542 | 12 |
| 14 | Florida State | 6-3 | .175 | 17 | .152 | 13 | .329 | 52 | .860 | 67 | 8.3 | 1.5 | .033 | 56 | -.502 | 12 | 4.020 | 1 | .556 | 7 |
| 15 | Michigan | 8-2 | .173 | 15 | .212 | 10 | .275 | 31 | .723 | 32 | 8.9 | 1.3 | .435 | 11 | -.454 | 16 | -.688 | 80 | .522 | 29 |
| 16 | Virginia Tech | 8-1 | .169 | 28 | .113 | 25 | .419 | 80 | .768 | 47 | 8.3 | 1.4 | .248 | 32 | -.414 | 18 | -1.149 | 86 | .520 | 32 |
| 17 | Notre Dame | 7-3 | .168 | 19 | .180 | 11 | .250 | 28 | .621 | 19 | 8.3 | 1.3 | .432 | 14 | -.457 | 15 | .880 | 36 | .494 | 69 |
| 18 | Kansas State | 7-2 | .159 | 23 | .082 | 34 | .191 | 14 | .827 | 58 | 7.7 | 1.6 | .213 | 37 | -.394 | 21 | 2.118 | 16 | .540 | 14 |
| 19 | Georgia | 7-2 | .147 | 26 | .140 | 16 | .552 | 100 | .738 | 38 | 8.4 | 1.4 | .290 | 31 | -.417 | 17 | -1.617 | 95 | .489 | 79 |
| 20 | Cincinnati | 6-2 | .142 | 24 | .136 | 18 | .467 | 88 | .691 | 27 | 7.9 | 2.0 | .434 | 13 | -.262 | 32 | -.070 | 63 | .531 | 21 |
| 21 | Texas A&M | 5-5 | .142 | 21 | .084 | 33 | .145 | 5 | .928 | 75 | 8.0 | 1.7 | .427 | 15 | -.122 | 47 | .257 | 53 | .507 | 51 |
| 22 | TCU | 7-2 | .138 | 44 | .174 | 12 | .513 | 94 | .970 | 104 | 9.2 | 2.0 | .365 | 21 | -.146 | 46 | .998 | 33 | .533 | 18 |
| 23 | Ohio State | 6-4 | .136 | 13 | .088 | 30 | .222 | 25 | .599 | 14 | 7.5 | 0.9 | -.071 | 66 | -.539 | 10 | 2.438 | 10 | .555 | 8 |
| 24 | Georgia Tech | 6-3 | .136 | 12 | .130 | 21 | .341 | 56 | .846 | 64 | 7.5 | 1.3 | .466 | 9 | -.182 | 42 | -1.594 | 94 | .496 | 67 |
| 25 | Penn State | 7-2 | .136 | 25 | .066 | 38 | .326 | 49 | .435 | 2 | 6.8 | 0.6 | -.116 | 75 | -.692 | 3 | -.139 | 66 | .523 | 28 |
0 comments
Comments
Post new comment