09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Russell Wilson | SEA | 19 |
| RB | Michael Turner | ATL | 0 |
| RB | Arian Foster | HOU | 23 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Frank Gore | SF | 0 |
| WR | Marvin Jones | CIN | 3 |
| WR | Reggie Wayne | IND | 11 |
| WR | Wes Welker | NE | 0 |
| WR | Pierre Garcon | WAS | 5 |
| K | Ed Dickson | BAL | 2 |
| K | Jermichael Finley | GB | 1 |
| Total | 73 | ||
0 comments