09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Russell Wilson | SEA | 0 |
| RB | Michael Turner | ATL | 3 |
| RB | Arian Foster | HOU | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 21 |
| WR | Marvin Jones | CIN | 0 |
| WR | Reggie Wayne | IND | 0 |
| WR | Wes Welker | NE | 17 |
| WR | Pierre Garcon | WAS | 0 |
| K | Ed Dickson | BAL | 0 |
| K | Jermichael Finley | GB | 0 |
| Total | 41 | ||
0 comments