09 Jan 2012
| QB | Aaron Rodgers | GB | 18 |
| QB | Robert Griffin | WAS | 10 |
| RB | Ray Rice | BAL | 7 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Marshawn Lynch | SEA | 17 |
| RB | Frank Gore | SF | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Andre Johnson | HOU | 6 |
| WR | Reggie Wayne | IND | 11 |
| K | Tony Gonzalez | ATL | 0 |
| K | Rob Gronkowski | NE | 0 |
| Total | 86 | ||
0 comments