09 Jan 2012
| QB | Aaron Rodgers | GB | 20 |
| QB | Robert Griffin | WAS | 0 |
| RB | Ray Rice | BAL | 19 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 11 |
| RB | Frank Gore | SF | 21 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 9 |
| WR | Andre Johnson | HOU | 9 |
| WR | Reggie Wayne | IND | 0 |
| K | Tony Gonzalez | ATL | 11 |
| K | Rob Gronkowski | NE | 0 |
| Total | 100 | ||
0 comments