09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 0 |
| RB | Knowshon Moreno | DEN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Frank Gore | SF | 17 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 0 |
| WR | Torrey Smith | BAL | 3 |
| WR | Andre Johnson | HOU | 0 |
| WR | Reggie Wayne | IND | 0 |
| K | Jermaine Gresham | CIN | 0 |
| K | Kyle Rudolph | MIN | 0 |
| Total | 20 | ||
0 comments