09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 18 |
| RB | Ray Rice | BAL | 7 |
| RB | Arian Foster | HOU | 23 |
| RB | Marshawn Lynch | SEA | 17 |
| RB | Frank Gore | SF | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | T.Y. Hilton | IND | 6 |
| WR | Michael Jenkins | MIN | 15 |
| WR | Pierre Garcon | WAS | 5 |
| K | Tony Gonzalez | ATL | 0 |
| K | Rob Gronkowski | NE | 0 |
| Total | 99 | ||
0 comments