09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 18 |
| RB | Ray Rice | BAL | 7 |
| RB | Arian Foster | HOU | 23 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Alfred Morris | WAS | 8 |
| WR | Julio Jones | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Reggie Wayne | IND | 11 |
| WR | Sidney Rice | SEA | 2 |
| K | Rob Gronkowski | NE | 0 |
| K | Vernon Davis | SF | 0 |
| Total | 86 | ||
0 comments