09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Aaron Rodgers | GB | 20 |
| RB | Ray Rice | BAL | 19 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 11 |
| RB | Frank Gore | SF | 21 |
| WR | A.J. Green | CIN | 0 |
| WR | Andre Johnson | HOU | 9 |
| WR | T.Y. Hilton | IND | 0 |
| WR | Pierre Garcon | WAS | 0 |
| K | Tony Gonzalez | ATL | 11 |
| K | Rob Gronkowski | NE | 0 |
| Total | 109 | ||
0 comments