09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Russell Wilson | SEA | 37 |
| RB | Ray Rice | BAL | 19 |
| RB | Ryan Grant | GB | 0 |
| RB | Stevan Ridley | NE | 15 |
| RB | Frank Gore | SF | 21 |
| WR | Roddy White | ATL | 13 |
| WR | A.J. Green | CIN | 0 |
| WR | Andre Johnson | HOU | 9 |
| WR | Reggie Wayne | IND | 0 |
| K | Kyle Rudolph | MIN | 0 |
| K | Logan Paulsen | WAS | 0 |
| Total | 132 | ||
0 comments