09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Russell Wilson | SEA | 0 |
| RB | Ray Rice | BAL | 4 |
| RB | Ryan Grant | GB | 0 |
| RB | Stevan Ridley | NE | 0 |
| RB | Frank Gore | SF | 17 |
| WR | Roddy White | ATL | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Andre Johnson | HOU | 0 |
| WR | Reggie Wayne | IND | 0 |
| K | Kyle Rudolph | MIN | 0 |
| K | Logan Paulsen | WAS | 0 |
| Total | 21 | ||
0 comments