09 Jan 2012
| QB | Matt Schaub | HOU | 11 |
| QB | Russell Wilson | SEA | 19 |
| RB | Michael Turner | ATL | 0 |
| RB | Arian Foster | HOU | 23 |
| RB | Vick Ballard | IND | 9 |
| RB | Danny Woodhead | NE | 0 |
| WR | Anquan Boldin | BAL | 20 |
| WR | A.J. Green | CIN | 8 |
| WR | Michael Jenkins | MIN | 15 |
| WR | Randy Moss | SF | 0 |
| K | Joel Dreessen | DEN | 0 |
| K | Jermichael Finley | GB | 1 |
| Total | 106 | ||
0 comments