09 Jan 2012
| QB | Matt Schaub | HOU | 23 |
| QB | Russell Wilson | SEA | 37 |
| RB | Michael Turner | ATL | 9 |
| RB | Arian Foster | HOU | 27 |
| RB | Vick Ballard | IND | 0 |
| RB | Danny Woodhead | NE | 0 |
| WR | Anquan Boldin | BAL | 7 |
| WR | A.J. Green | CIN | 0 |
| WR | Michael Jenkins | MIN | 0 |
| WR | Randy Moss | SF | 2 |
| K | Joel Dreessen | DEN | 4 |
| K | Jermichael Finley | GB | 3 |
| Total | 112 | ||
0 comments