09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Tom Brady | NE | 29 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 11 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | Anquan Boldin | BAL | 7 |
| WR | A.J. Green | CIN | 0 |
| WR | Andre Johnson | HOU | 9 |
| WR | Reggie Wayne | IND | 0 |
| K | Tony Gonzalez | ATL | 11 |
| K | Jermichael Finley | GB | 3 |
| Total | 109 | ||
0 comments