09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Russell Wilson | SEA | 37 |
| RB | Ray Rice | BAL | 19 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 13 |
| WR | A.J. Green | CIN | 0 |
| WR | Randall Cobb | GB | 4 |
| WR | Reggie Wayne | IND | 0 |
| K | Owen Daniels | HOU | 8 |
| K | Rob Gronkowski | NE | 0 |
| Total | 120 | ||
0 comments