09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 0 |
| RB | Ray Rice | BAL | 4 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 17 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Andre Johnson | HOU | 0 |
| WR | T.Y. Hilton | IND | 0 |
| K | Aaron Hernandez | NE | 0 |
| K | Zach Miller | SEA | 0 |
| Total | 21 | ||
0 comments