09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Russell Wilson | SEA | 19 |
| RB | Knowshon Moreno | DEN | 0 |
| RB | Arian Foster | HOU | 23 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Alfred Morris | WAS | 8 |
| WR | Julio Jones | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Greg Jennings | GB | 6 |
| WR | Michael Crabtree | SF | 0 |
| K | Dennis Pitta | BAL | 8 |
| K | Aaron Hernandez | NE | 0 |
| Total | 81 | ||
0 comments