09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Russell Wilson | SEA | 0 |
| RB | Knowshon Moreno | DEN | 0 |
| RB | Arian Foster | HOU | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | Julio Jones | ATL | 30 |
| WR | A.J. Green | CIN | 0 |
| WR | Greg Jennings | GB | 0 |
| WR | Michael Crabtree | SF | 3 |
| K | Dennis Pitta | BAL | 11 |
| K | Aaron Hernandez | NE | 8 |
| Total | 52 | ||
0 comments