09 Jan 2012
| QB | Aaron Rodgers | GB | 18 |
| QB | Tom Brady | NE | 0 |
| RB | Ray Rice | BAL | 7 |
| RB | Knowshon Moreno | DEN | 0 |
| RB | Arian Foster | HOU | 23 |
| RB | Alfred Morris | WAS | 8 |
| WR | A.J. Green | CIN | 8 |
| WR | T.Y. Hilton | IND | 6 |
| WR | Golden Tate | SEA | 3 |
| WR | Michael Crabtree | SF | 0 |
| K | Tony Gonzalez | ATL | 0 |
| K | Kyle Rudolph | MIN | 4 |
| Total | 77 | ||
0 comments