09 Jan 2012
| QB | Aaron Rodgers | GB | 20 |
| QB | Tom Brady | NE | 29 |
| RB | Ray Rice | BAL | 19 |
| RB | Knowshon Moreno | DEN | 11 |
| RB | Arian Foster | HOU | 27 |
| RB | Alfred Morris | WAS | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | T.Y. Hilton | IND | 0 |
| WR | Golden Tate | SEA | 16 |
| WR | Michael Crabtree | SF | 23 |
| K | Tony Gonzalez | ATL | 11 |
| K | Kyle Rudolph | MIN | 0 |
| Total | 156 | ||
0 comments