09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 16 |
| RB | Ray Rice | BAL | 12 |
| RB | Knowshon Moreno | DEN | 0 |
| RB | Arian Foster | HOU | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | T.Y. Hilton | IND | 0 |
| WR | Golden Tate | SEA | 0 |
| WR | Michael Crabtree | SF | 3 |
| K | Tony Gonzalez | ATL | 13 |
| K | Kyle Rudolph | MIN | 0 |
| Total | 44 | ||
0 comments