09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Russell Wilson | SEA | 37 |
| RB | Ray Rice | BAL | 19 |
| RB | Arian Foster | HOU | 27 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 13 |
| WR | A.J. Green | CIN | 0 |
| WR | Greg Jennings | GB | 11 |
| WR | Reggie Wayne | IND | 0 |
| K | Rob Gronkowski | NE | 0 |
| K | Vernon Davis | SF | 4 |
| Total | 129 | ||
0 comments