09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Russell Wilson | SEA | 19 |
| RB | Ray Rice | BAL | 7 |
| RB | Arian Foster | HOU | 23 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Frank Gore | SF | 0 |
| WR | Julio Jones | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Reggie Wayne | IND | 11 |
| WR | Pierre Garcon | WAS | 5 |
| K | Jermichael Finley | GB | 1 |
| K | Rob Gronkowski | NE | 0 |
| Total | 83 | ||
0 comments