09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Russell Wilson | SEA | 37 |
| RB | Knowshon Moreno | DEN | 11 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | Eric Decker | DEN | 8 |
| WR | Jordy Nelson | GB | 4 |
| WR | Andre Johnson | HOU | 9 |
| WR | Wes Welker | NE | 13 |
| K | Tony Gonzalez | ATL | 11 |
| K | Joel Dreessen | DEN | 4 |
| Total | 136 | ||
0 comments