09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Russell Wilson | SEA | 0 |
| RB | Knowshon Moreno | DEN | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 17 |
| RB | Alfred Morris | WAS | 0 |
| WR | Eric Decker | DEN | 0 |
| WR | Jordy Nelson | GB | 0 |
| WR | Andre Johnson | HOU | 0 |
| WR | Wes Welker | NE | 0 |
| K | Tony Gonzalez | ATL | 0 |
| K | Joel Dreessen | DEN | 0 |
| Total | 17 | ||
0 comments