09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Russell Wilson | SEA | 0 |
| RB | Ray Rice | BAL | 12 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Randall Cobb | GB | 0 |
| WR | Andre Johnson | HOU | 0 |
| WR | T.Y. Hilton | IND | 0 |
| K | Tony Gonzalez | ATL | 13 |
| K | Rob Gronkowski | NE | 0 |
| Total | 46 | ||
0 comments