09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Colin Kaepernick | SF | 0 |
| RB | Ray Rice | BAL | 7 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Marshawn Lynch | SEA | 17 |
| RB | Alfred Morris | WAS | 8 |
| WR | A.J. Green | CIN | 8 |
| WR | James Jones | GB | 5 |
| WR | Andre Johnson | HOU | 6 |
| WR | Reggie Wayne | IND | 11 |
| K | Tony Gonzalez | ATL | 0 |
| K | Rob Gronkowski | NE | 0 |
| Total | 71 | ||
0 comments