09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Colin Kaepernick | SF | 29 |
| RB | Ray Rice | BAL | 4 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | James Jones | GB | 0 |
| WR | Andre Johnson | HOU | 0 |
| WR | Reggie Wayne | IND | 0 |
| K | Tony Gonzalez | ATL | 0 |
| K | Rob Gronkowski | NE | 0 |
| Total | 33 | ||
0 comments