09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Robert Griffin | WAS | 0 |
| RB | Arian Foster | HOU | 27 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 11 |
| RB | Frank Gore | SF | 21 |
| WR | Torrey Smith | BAL | 21 |
| WR | A.J. Green | CIN | 0 |
| WR | James Jones | GB | 14 |
| WR | Reggie Wayne | IND | 0 |
| K | Tony Gonzalez | ATL | 11 |
| K | Rob Gronkowski | NE | 0 |
| Total | 123 | ||
0 comments