09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Robert Griffin | WAS | 0 |
| RB | Arian Foster | HOU | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Frank Gore | SF | 21 |
| WR | Torrey Smith | BAL | 6 |
| WR | A.J. Green | CIN | 0 |
| WR | James Jones | GB | 0 |
| WR | Reggie Wayne | IND | 0 |
| K | Tony Gonzalez | ATL | 13 |
| K | Rob Gronkowski | NE | 0 |
| Total | 40 | ||
0 comments