09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Andrew Luck | IND | 12 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Marshawn Lynch | SEA | 17 |
| RB | Frank Gore | SF | 0 |
| RB | Alfred Morris | WAS | 8 |
| WR | Torrey Smith | BAL | 3 |
| WR | A.J. Green | CIN | 8 |
| WR | James Jones | GB | 5 |
| WR | Andre Johnson | HOU | 6 |
| K | Tony Gonzalez | ATL | 0 |
| K | Rob Gronkowski | NE | 0 |
| Total | 68 | ||
0 comments