09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 16 |
| RB | Ray Rice | BAL | 12 |
| RB | Arian Foster | HOU | 0 |
| RB | Vick Ballard | IND | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| WR | Julio Jones | ATL | 30 |
| WR | A.J. Green | CIN | 0 |
| WR | Eric Decker | DEN | 0 |
| WR | Santana Moss | WAS | 0 |
| K | Kyle Rudolph | MIN | 0 |
| K | Vernon Davis | SF | 16 |
| Total | 74 | ||
0 comments