09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Russell Wilson | SEA | 19 |
| RB | Ray Rice | BAL | 7 |
| RB | Vick Ballard | IND | 9 |
| RB | Frank Gore | SF | 0 |
| RB | Alfred Morris | WAS | 8 |
| WR | Roddy White | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Randall Cobb | GB | 0 |
| WR | Wes Welker | NE | 0 |
| K | Owen Daniels | HOU | 9 |
| K | Kyle Rudolph | MIN | 4 |
| Total | 64 | ||
0 comments