09 Jan 2012
| QB | Andrew Luck | IND | 0 |
| QB | Russell Wilson | SEA | 37 |
| RB | Michael Turner | ATL | 9 |
| RB | Ray Rice | BAL | 19 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 9 |
| WR | James Jones | GB | 14 |
| WR | Andre Johnson | HOU | 9 |
| K | Rob Gronkowski | NE | 0 |
| K | Vernon Davis | SF | 4 |
| Total | 101 | ||
0 comments