09 Jan 2012
| QB | Andrew Luck | IND | 0 |
| QB | Russell Wilson | SEA | 0 |
| RB | Michael Turner | ATL | 3 |
| RB | Ray Rice | BAL | 12 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | James Jones | GB | 0 |
| WR | Andre Johnson | HOU | 0 |
| K | Rob Gronkowski | NE | 0 |
| K | Vernon Davis | SF | 16 |
| Total | 31 | ||
0 comments