09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Russell Wilson | SEA | 37 |
| RB | Michael Turner | ATL | 9 |
| RB | Ray Rice | BAL | 19 |
| RB | Arian Foster | HOU | 27 |
| RB | Frank Gore | SF | 21 |
| WR | A.J. Green | CIN | 0 |
| WR | Greg Jennings | GB | 11 |
| WR | T.Y. Hilton | IND | 0 |
| WR | Pierre Garcon | WAS | 0 |
| K | Kyle Rudolph | MIN | 0 |
| K | Rob Gronkowski | NE | 0 |
| Total | 142 | ||
0 comments