09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Andrew Luck | IND | 0 |
| RB | Michael Turner | ATL | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Greg Jennings | GB | 0 |
| WR | Andre Johnson | HOU | 0 |
| WR | Michael Crabtree | SF | 16 |
| K | Dennis Pitta | BAL | 8 |
| K | Rob Gronkowski | NE | 0 |
| Total | 24 | ||
0 comments