09 Jan 2012
| QB | Tom Brady | NE | 0 |
| QB | Russell Wilson | SEA | 19 |
| RB | Ray Rice | BAL | 7 |
| RB | Arian Foster | HOU | 23 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Frank Gore | SF | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Greg Jennings | GB | 6 |
| WR | T.Y. Hilton | IND | 6 |
| K | Tony Gonzalez | ATL | 0 |
| K | Logan Paulsen | WAS | 7 |
| Total | 85 | ||
0 comments