09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Russell Wilson | SEA | 37 |
| RB | Ray Rice | BAL | 19 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 13 |
| WR | A.J. Green | CIN | 0 |
| WR | James Jones | GB | 14 |
| WR | Andre Johnson | HOU | 9 |
| K | Dwayne Allen | IND | 0 |
| K | Rob Gronkowski | NE | 0 |
| Total | 131 | ||
0 comments