09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Russell Wilson | SEA | 0 |
| RB | Ray Rice | BAL | 4 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 17 |
| RB | Alfred Morris | WAS | 0 |
| WR | Julio Jones | ATL | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Randall Cobb | GB | 0 |
| WR | Andre Johnson | HOU | 0 |
| K | Dwayne Allen | IND | 0 |
| K | Rob Gronkowski | NE | 0 |
| Total | 21 | ||
0 comments