09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 18 |
| RB | Ray Rice | BAL | 7 |
| RB | Marshawn Lynch | SEA | 17 |
| RB | Frank Gore | SF | 0 |
| RB | Alfred Morris | WAS | 8 |
| WR | Julio Jones | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Andre Johnson | HOU | 6 |
| WR | T.Y. Hilton | IND | 6 |
| K | Kyle Rudolph | MIN | 4 |
| K | Rob Gronkowski | NE | 0 |
| Total | 74 | ||
0 comments