09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 16 |
| RB | Ray Rice | BAL | 12 |
| RB | Arian Foster | HOU | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Reggie Wayne | IND | 0 |
| WR | Michael Crabtree | SF | 3 |
| K | Tony Gonzalez | ATL | 13 |
| K | Logan Paulsen | WAS | 0 |
| Total | 44 | ||
0 comments