09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Tom Brady | NE | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Frank Gore | SF | 17 |
| RB | Alfred Morris | WAS | 0 |
| WR | Julio Jones | ATL | 0 |
| WR | James Jones | GB | 0 |
| WR | Andre Johnson | HOU | 0 |
| WR | Reggie Wayne | IND | 0 |
| K | Dennis Pitta | BAL | 8 |
| K | Jermaine Gresham | CIN | 0 |
| Total | 25 | ||
0 comments