09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 16 |
| RB | Ray Rice | BAL | 12 |
| RB | Arian Foster | HOU | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 21 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Reggie Wayne | IND | 0 |
| WR | Pierre Garcon | WAS | 0 |
| K | Tony Gonzalez | ATL | 13 |
| K | Zach Miller | SEA | 0 |
| Total | 62 | ||
0 comments