09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Tom Brady | NE | 29 |
| RB | Ray Rice | BAL | 19 |
| RB | Arian Foster | HOU | 27 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 13 |
| WR | Jordy Nelson | GB | 4 |
| WR | T.Y. Hilton | IND | 0 |
| WR | Sidney Rice | SEA | 6 |
| K | Jermaine Gresham | CIN | 0 |
| K | Vernon Davis | SF | 4 |
| Total | 120 | ||
0 comments