09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Tom Brady | NE | 0 |
| RB | Ray Rice | BAL | 4 |
| RB | Arian Foster | HOU | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 0 |
| WR | Jordy Nelson | GB | 0 |
| WR | T.Y. Hilton | IND | 0 |
| WR | Sidney Rice | SEA | 0 |
| K | Jermaine Gresham | CIN | 0 |
| K | Vernon Davis | SF | 10 |
| Total | 14 | ||
0 comments