09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Tom Brady | NE | 0 |
| RB | Ray Rice | BAL | 7 |
| RB | Marshawn Lynch | SEA | 17 |
| RB | Frank Gore | SF | 0 |
| RB | Alfred Morris | WAS | 8 |
| WR | Julio Jones | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Randall Cobb | GB | 0 |
| WR | Andre Johnson | HOU | 6 |
| K | Coby Fleener | IND | 2 |
| K | Kyle Rudolph | MIN | 4 |
| Total | 52 | ||
0 comments