09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Tom Brady | NE | 0 |
| RB | Arian Foster | HOU | 23 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Frank Gore | SF | 0 |
| RB | Alfred Morris | WAS | 8 |
| WR | Torrey Smith | BAL | 3 |
| WR | A.J. Green | CIN | 8 |
| WR | Randall Cobb | GB | 0 |
| WR | Reggie Wayne | IND | 11 |
| K | Tony Gonzalez | ATL | 0 |
| K | Zach Miller | SEA | 4 |
| Total | 66 | ||
0 comments