09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Russell Wilson | SEA | 19 |
| RB | Ray Rice | BAL | 7 |
| RB | Arian Foster | HOU | 23 |
| RB | Stevan Ridley | NE | 0 |
| RB | Frank Gore | SF | 0 |
| WR | Roddy White | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Greg Jennings | GB | 6 |
| WR | Pierre Garcon | WAS | 5 |
| K | Coby Fleener | IND | 2 |
| K | Kyle Rudolph | MIN | 4 |
| Total | 74 | ||
0 comments