09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Russell Wilson | SEA | 0 |
| RB | Ray Rice | BAL | 12 |
| RB | Arian Foster | HOU | 0 |
| RB | Stevan Ridley | NE | 5 |
| RB | Frank Gore | SF | 21 |
| WR | Roddy White | ATL | 10 |
| WR | A.J. Green | CIN | 0 |
| WR | Greg Jennings | GB | 0 |
| WR | Pierre Garcon | WAS | 0 |
| K | Coby Fleener | IND | 0 |
| K | Kyle Rudolph | MIN | 0 |
| Total | 48 | ||
0 comments